Ikmēneša maksa
| Subscription | Small | Medium | Large | Corp |
| price / month | 119 | 339 | 559 | 899 |
| FOR INBOUND CALL AGENT | ||||
| Phone units* per month included | 60 | 200 | 400 | 800 |
| or Text units* per month included | 120 | 400 | 800 | 1600 |
| Extra phone units, € / phone units | €1,98 | €1,70 | €1,40 | €1,12 |
| Extra text units, € / text units | €0,99 | €0,85 | €0,70 | €0,56 |
| FOR OUTBOUND CALL AGENT | ||||
| Answered Calls included | 12 | 40 | 80 | 160 |
| Unanswered Calls (voicemail, busy, missed) included | 240 | 800 | 1600 | 3200 |
| Extra Answered Calls, € | €1,98 | €1,70 | €1,40 | €1,12 |
| Extra Unanswered Calls, € | €0,31 | €0,26 | €0,22 | €0,17 |
*One session is equivalent to a ~ 3-minute phone conversation
© 2026 YOU ARE Intelligence
All rights reserved